INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Wednesday, December 17, 2025 4:12 pm - Through games Saturday, December 06, 2025
Rank Name Team Cl Height Position S Assists Per Set
101 Brynne Smith Penn St.-Behrend So. 5-11 S 109 841 7.72
102 Sienna Nichoson Wash. & Lee Fr. 5-8 S 95 730 7.68
103 Vanessa Latam St. Lawrence Jr. 5-10 S 104 798 7.67
104 Hannah Strege Wis.-Stevens Point Fr. - S 123 933 7.59
105 Kailee Turner Randolph Sr. 5-7 S 101 766 7.58
106 Kason Huynh Emmanuel (MA) Jr. 5-9 S 99 741 7.48
107 Lily Seibel Rivier So. 5-10 S 107 794 7.42
108 Marissa Bowman Pitt.-Bradford Jr. 5-7 OH 105 779 7.42
109 Caitlin Smith Randolph-Macon Fr. - 86 636 7.40
110 Layla Pertchik SUNY Oneonta Fr. 5-7 S 94 691 7.35
111 Alice Kempf Denison Sr. 5-8 S 105 771 7.34
112 Bree Bacon Colby-Sawyer Jr. 5-8 S 93 681 7.32
113 Sophia Santacroce JWU (Providence) Fr. 5-7 S 99 719 7.26
114 Kaitlyn Jewett SUNY Brockport Jr. 5-6 S 96 697 7.26
115 Karen Pozo Castro Baruch Jr. 5-6 S 76 550 7.24
116 Audrey Cofield UMass Boston So. 5-5 S 97 694 7.15
117 Catriona Hoelperl Skidmore Jr. 5-6 S 94 672 7.15
118 Alexa Ho Brandeis So. 5-6 S 86 612 7.12
119 Ashley Currier Clarkson Sr. 5-9 S 94 666 7.09
120 Macie Malchow Gustavus Adolphus So. 5-10 S 83 588 7.08
121 Neha Tummala Carnegie Mellon Jr. 5-7 S 130 920 7.08
122 Emilee Wilson N.C. Wesleyan Fr. 5-8 S 118 831 7.04
123 Landrey VanOverschelde Westminster (MO) Jr. - S 120 842 7.02
124 Jaylen Holman Elms Sr. 5-7 S 98 686 7.00
125 Madeline Snyder Hunter Jr. 6-0 S 131 905 6.91
126 Alondra Rojas VTSU Castleton So. 5-6 S 95 656 6.91
127 Betsy Schiltz Concordia-M'head So. 5-8 S 84 575 6.85
128 Gabby Williams Bluffton Jr. 5-5 S 110 750 6.82
129 Bryana Saenz Arcadia So. 5-4 S 92 627 6.82
130 Lily Bechina Ohio Wesleyan Sr. 5-11 S 101 688 6.81
- Maria Ricketts Hood So. 5-8 S 101 688 6.81
132 Madi Winfield Centre Sr. 5-8 S 105 714 6.80
133 Annika Flora Southwestern (TX) Sr. 5-10 S 97 659 6.79
134 Lacey Higgins Wheaton (IL) Sr. 5-6 S 114 773 6.78
135 Mary Smart Franciscan Jr. 5-8 S 91 616 6.77
136 Margo Melgoza UC Santa Cruz So. 5-8 S 93 622 6.69
137 Vanessa Pagano Centenary (NJ) Sr. 5-7 S 102 682 6.69
138 Hannah Schwemm Kenyon Jr. 5-8 S 86 575 6.69
139 Grace Southwick SUNY Poly Jr. 5-4 S 80 534 6.68
140 Morgan Howard Manchester Jr. - S 108 718 6.65
141 Megan Smith Carleton Jr. 5-7 S 93 618 6.65
142 Alexis Scipione Lynchburg Jr. - S 112 742 6.62
143 Kylie-Ann Smith Grinnell Jr. 5-6 S 99 654 6.61
144 Logan Baer Houghton Jr. 5-4 S 91 601 6.60
145 Rachael Anderson Wilkes Jr. 5-8 S 92 601 6.53
146 Hayley Shult U New England So. - S 83 542 6.53
147 Kenadee Frey Blackburn Jr. 5-5 S 106 692 6.53
148 Izzy Coon Wis.-Oshkosh Sr. 5-9 S 126 820 6.51
149 Angela Ouimet Elizabethtown Sr. 5-10 S 102 663 6.50
150 Kim Braun SUNY New Paltz Jr. 5-6 S 97 629 6.48