INDIVIDUAL STATISTICS
TEAM STATISTICS
Free Throw Percentage
Last updated Monday, February 23, 2026 12:02 pm - Through games Sunday, February 22, 2026
Rank Name Team Cl Height Position G FT FTA FT%
201 Teagan Moore Western Ky. So. 6-5 G 22 133 163 81.60
202 Dontae Horne Prairie View Sr. 6-4 G 28 164 201 81.59
203 Del Jones Radford So. 6-3 G 29 124 152 81.58
- Josiah Lake II Oregon St. Jr. 6-2 G 29 124 152 81.58
205 Braden Sparks Fairfield Sr. 6-0 G 29 75 92 81.52
- Marcus Wilson UC Davis Fr. 6-3 G 28 75 92 81.52
207 Connor Hollenbeck Idaho St. Sr. 6-7 F 29 105 129 81.40
208 Justin Pippen California So. 6-3 G 25 109 134 81.34
209 Naithan George Syracuse Jr. 6-3 G 28 74 91 81.32
210 Keaton Wagler Illinois Fr. 6-6 G 28 143 176 81.25
- Nick Boyd Wisconsin Sr. 6-3 G 27 130 160 81.25
212 Rowan Brumbaugh Tulane Jr. 6-4 G 27 168 207 81.16
- Jaden Winston Manhattan Jr. 6-0 G 29 112 138 81.16
214 Tylik Weeks Southern Miss. Jr. 6-7 F 28 172 212 81.13
- Kareem Thomas Dartmouth So. 6-5 G 23 129 159 81.13
- Ja'Kobi Gillespie Tennessee Sr. 6-1 G 27 86 106 81.13
- Colin Smith UC Santa Barbara Sr. 6-8 F 27 86 106 81.13
218 RaSheed Jones Coastal Carolina Jr. 6-6 G 29 90 111 81.08
219 Cade Tyson Minnesota Sr. 6-7 F 26 154 190 81.05
220 Donovan Oday Northern Ky. Sr. 6-2 G 29 145 179 81.01
221 Yoav Berman Queens (NC) So. 6-6 G 29 98 121 80.99
222 Ethan Roberts Penn Sr. 6-5 F 20 102 126 80.95
223 Layden Blocker DePaul Jr. 6-2 G 27 89 110 80.91
224 Nick Martinelli Northwestern Sr. 6-7 F 26 144 178 80.90
225 Tavion Banks Iowa Jr. 6-7 G 27 80 99 80.81
- Don McHenry Utah Sr. 6-1 G 27 80 99 80.81
227 Gavin Sykes Long Beach St. Fr. 6-4 G 25 84 104 80.77
- Masai Troutman George Mason Sr. 6-4 G 25 63 78 80.77
229 Isaiah Johnson Colorado Fr. 6-1 G 27 130 161 80.75
230 Kylan Boswell Illinois Sr. 6-2 G 21 67 83 80.72
- Makhai Valentine NIU So. 6-3 G 26 67 83 80.72
232 Nasir Whitlock Lehigh Jr. 6-2 G 29 138 171 80.70
233 Jlynn Counter Col. of Charleston Sr. 6-3 G 28 133 165 80.61
234 Jake Fiegen Cornell Jr. 6-4 G 20 54 67 80.60
235 MJ Collins Utah St. Sr. 6-4 G 27 91 113 80.53
- Nick Jones Wagner Jr. 6-2 G 25 91 113 80.53
237 Amir Lindsey UAlbany So. 5-11 G 27 95 118 80.51
238 Quinn Denker Northern Colo. Sr. 6-3 G 26 99 123 80.49
239 Greg Jones American Jr. 6-6 F 29 107 133 80.45
240 LJ Hackman Western Ky. Jr. 6-3 G 27 74 92 80.43
241 Nicholas Shogbonyo A&M-Corpus Christi Sr. 6-1 G 23 82 102 80.39
- Braxton Stacker Southeast Mo. St. Sr. 6-5 G 29 82 102 80.39
243 Jack Karasinski Bellarmine Jr. 6-7 F 26 127 158 80.38
244 Akai Fleming Georgia Tech Fr. 6-4 G 27 77 96 80.21
- Andrew Henderson UC Riverside Sr. 6-5 G 29 77 96 80.21
- Demari Williams Houston Christian Jr. 6-5 G 27 77 96 80.21
247 Dailin Smith CSU Bakersfield Sr. 6-6 G 26 162 202 80.20
- Jaxson Bell Army West Point So. 6-3 G 27 81 101 80.20
- Joel Foxwell Portland Fr. 6-1 G 29 81 101 80.20
250 Armoni Zeigler Ball St. Jr. 6-4 G 27 85 106 80.19