INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Thursday, February 26, 2026 9:02 am - Through games Wednesday, February 25, 2026
Rank Name Team Cl Position App IP R ER ERA
201 Sadie Lewis Hendrix Jr. UT 5 13.2 13 10 5.12
202 Laynie Davis LeTourneau Fr. OF 3 12.0 12 9 5.25
- Ally Forbell Cal Lutheran Sr. SP/RP 2 10.2 9 8 5.25
- Izzy Akin Kenyon So. SP 1 4.0 4 3 5.25
- Maya Meads Berea Jr. SP/RP 1 4.0 4 3 5.25
- Lauren Trottier Wis.-Eau Claire Jr. SP/RP 1 4.0 4 3 5.25
207 Bree Brege LeTourneau So. SP/RP 5 14.1 12 11 5.37
- Emmalee Gebhart McMurry Jr. SP/RP 4 14.1 14 11 5.37
209 Brooklyn Rhodes MUW So. RP 3 14.0 11 11 5.50
210 Alexa Dusterhoft UW-River Falls Jr. OF 3 12.2 10 10 5.53
211 Alexis Roach Centenary (LA) Sr. UT 4 15.0 14 12 5.60
- Taylor Graf St. Catherine Jr. SP/RP 3 5.0 5 4 5.60
- Abby Mitchell Wis.-Superior So. SP/RP 1 5.0 4 4 5.60
- Ainsley Sullivan Macalester Fr. SP/RP 2 5.0 5 4 5.60
215 Phallyn Clark MUW Sr. RP 3 13.2 16 11 5.63
216 Joie Koll Bethany Lutheran Fr. 5 19.1 16 16 5.79
217 Elizabeth Yother Covenant Fr. SP/RP 3 20.0 18 17 5.95
218 Alison Madia Puget Sound Jr. SP/RP 5 11.2 12 10 6.00
219 Campbell Marler LeTourneau Fr. SP/RP 3 8.0 9 7 6.12
220 Brooke Bubert LeTourneau Fr. SP/RP 4 17.0 15 15 6.18
221 Katherine Neal Mary Hardin-Baylor Fr. SP/RP 4 16.2 20 15 6.30
222 Riley Pirkle George Fox Jr. UT 3 7.2 7 7 6.39
- Madi Stichling Webster Sr. 1B 3 7.2 8 7 6.39
224 Brianna Garcia Redlands Sr. SP 2 4.1 4 4 6.46
225 Ellie Peterson Saint Benedict Sr. SP/RP 1 5.1 5 5 6.56
- Alexandra Schmelzel Dominican (IL) So. 2 5.1 5 5 6.56
227 Lulu Van Beek Hanover So. SP 2 11.0 13 11 7.00
- Sydney Dickinson Maryville (TN) So. UT 2 8.0 8 8 7.00
- Rachel Block Carleton Jr. SP/RP 3 7.0 8 7 7.00
- Juliana Maude North Central (IL) Jr. SP 1 7.0 7 7 7.00
- Abi Krepelka Beloit Fr. OF 1 6.0 7 6 7.00
- Sam Schilf North Central (IL) Sr. SP 1 6.0 6 6 7.00
- Katelyn Klever Wartburg Fr. SP/RP 2 5.0 5 5 7.00
- Brooklyn Riley Crown (MN) Fr. SP 2 5.0 8 5 7.00
- Kylie Strupp Concordia Wisconsin Jr. SP/RP 2 5.0 5 5 7.00
- Kasey Felden Wis.-Eau Claire Fr. SP/RP 1 4.0 5 4 7.00
- Katherine Weller Centre So. SP 1 4.0 5 4 7.00
- Peyton Levine Central (IA) Fr. SP/RP 1 3.0 3 3 7.00
- Alayna Sadowska Ripon So. SP/RP 1 3.0 4 3 7.00
240 Haydyn Schexnayder Centenary (LA) Fr. UT 4 14.2 16 15 7.16
241 Bailey Demusz Marymount (VA) Sr. SP 2 8.2 12 9 7.27
- Madi McGowan Austin Fr. SP/RP 3 8.2 9 9 7.27
243 Claire Chamberlin LaGrange Sr. SP 2 6.2 11 7 7.35
244 Hannah Hoefer Wartburg Fr. SP/RP 4 13.0 14 14 7.54
245 Sophia Garza McMurry Jr. DP 5 14.2 16 16 7.64
246 Addisyn Hansen Northwestern-St. Paul So. SP/RP 2 9.0 12 10 7.78
247 Mallory Leitner Concordia-M'head Sr. SP/RP 3 11.2 14 13 7.80
248 Caroline Gatchell Ill. Wesleyan Sr. SP/RP 1 2.2 4 3 7.88
249 Rhiannon Rubio Dominican (IL) So. 3 5.1 10 6 7.88
250 Emma Salis Hendrix Sr. SP/RP 5 23.2 30 27 7.99