INDIVIDUAL STATISTICS
TEAM STATISTICS
Receiving Yards
Last updated Tuesday, January 06, 2026 3:01 am - Through games Monday, January 05, 2026
Rank Name Team Cl Position G Rec Rec Yds Rec TD
51 Michael Briscoe Cal Poly Sr. WR 10 43 779 7
52 Jayce Freeman Stony Brook Jr. WR 10 41 774 8
- Malik Knight Western Caro. Jr. WR 12 47 774 7
54 Quentin Cobb-Butler St. Thomas (MN) So. WR 12 51 772 7
55 Jalen Smith Lindenwood So. WR 12 40 771 4
56 Nate Rembert Jackson St. Jr. WR 12 46 770 7
57 Kam'Ryn Thomas Norfolk St. Sr. WR 12 49 766 5
58 Caleb Burke New Hampshire Sr. WR 11 51 764 4
59 Ernest Campbell Sacramento St. Fr. WR 11 37 755 8
60 Trevon West Tarleton St. Sr. WR 13 44 749 5
61 DreSean Kendrick Norfolk St. Sr. WR 12 56 746 5
62 Shane Carr Southern Utah Jr. WR 12 50 744 4
63 Darius Cannon Murray St. So. WR 12 77 737 3
64 Dylan Lord Illinois St. So. WR 17 74 734 5
65 Brady Blackburn Harvard So. WR 11 38 732 5
66 Gavin Lochow Dayton Jr. WR 11 61 731 8
67 Gabe Nunez Southern Utah Jr. WR 12 62 730 4
68 Noah Grevious VMI Fr. WR 12 52 728 3
69 Shemar Kirk Austin Peay Sr. WR 12 46 726 8
70 Carson Persing Lafayette Jr. WR 12 60 724 4
71 Owen Sweeney VMI So. WR 11 44 723 8
72 Chance Peterson N.C. Central So. WR 12 48 720 1
73 Brayden Smith Mercer Jr. WR 12 60 712 7
74 Cincere Gill Presbyterian Sr. WR 11 33 705 7
75 Chase Wilson New Hampshire Sr. WR 13 48 704 5
76 Rico Bond Lindenwood Fr. WR 12 61 701 6
- Stacy Dobbins UC Davis So. WR 13 58 701 4
78 Treyvhon Saunders Colgate Sr. WR 6 50 700 6
79 Brooks Davis Montana Fr. WR 15 54 698 5
80 Brayden Munroe Northern Colo. Jr. WR 10 46 696 3
- Bisi Owens Penn Sr. WR 10 66 696 5
82 Demari Davis Western Ill. Sr. WR 9 37 695 5
83 TJ Cadden Bucknell Jr. WR 12 52 693 6
84 Randall King Campbell So. WR 8 59 689 5
85 Jaxton Santiago Yale So. WR 12 50 687 5
86 Markell Quick Chattanooga Jr. WR 12 37 686 4
87 Javon Ross Bethune-Cookman So. WR 12 52 685 4
88 Jay Jones Southern Ill. Sr. WR 12 37 681 6
89 Luke Mailander Illinois St. So. WR 17 44 671 4
- Adonis McDaniel Mercer Jr. WR 12 52 671 6
91 Zyheem Collick Bryant So. WR 12 35 670 4
- Ethan Loss Butler Jr. WR 12 56 670 1
93 Chauncey Spikes N.C. Central Sr. WR 11 48 664 9
94 Jaceon Doss Towson Jr. WR 12 29 657 5
95 Grahm Goering South Dakota St. Sr. WR 14 43 656 2
96 Calvin Jones Samford Jr. WR 12 61 654 5
97 Kalvin Gilbert Southeast Mo. St. So. WR 12 46 653 7
- Scott Woods Maine Sr. WR 12 55 653 5
99 Jeremiah Harrison ETSU Fr. WR 12 38 652 5
- Kylon Wilson Youngstown St. Jr. WR 13 64 652 6