INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Saturday, December 20, 2025 9:12 pm - Through games Saturday, December 20, 2025
Rank Name Team Cl Position G Rush Rush TD Rush Yds
101 Steven Mitchell Wheeling Sr. RB 11 152 8 639
102 Kory Harris UT Permian Basin Sr. RB 14 149 9 638
- Corey Reddick, Jr. Valdosta St. Jr. RB 11 112 7 638
104 Declan Clancy Bloomsburg Fr. RB 11 145 4 633
105 Jobe Smith Southwest Baptist Jr. RB 10 112 4 631
106 Devin Cox West Virginia St. Fr. RB 10 92 3 628
107 Spencer Arceneaux West Ala. Sr. QB 9 74 8 622
108 Javen Parker Livingstone Fr. RB 10 123 3 619
109 Bryson James Anderson (SC) So. RB 8 114 6 612
- Khalon Simmons Clarion Jr. RB 11 125 13 612
111 Ajani Walker East Stroudsburg Fr. RB 11 107 7 610
112 Jahmani Muhammad Winona St. Fr. RB 11 105 4 608
113 Jahi Wood Northern Mich. So. RB 8 133 7 604
114 Jaylen Butera Charleston (WV) Jr. RB 7 92 7 602
115 Chris Henley, Jr. Ouachita Baptist Jr. RB 11 126 12 595
- Cade Searcy East Central So. RB 11 108 4 595
117 Kaden Barron Southern Nazarene So. RB 9 81 2 590
- Kiahn Martinez CSU Pueblo Sr. RB 9 143 7 590
119 Jaylen Cottrell Central Okla. Sr. RB 10 105 6 588
- Grant Swinehart Shepherd Sr. RB 11 134 5 588
121 Bryce Council Fayetteville St. Jr. RB 10 129 7 587
122 Taariik Brett Ferris St. Jr. WR 16 86 6 583
- Zane Whitson Carson-Newman Sr. QB 10 93 8 583
124 Jayden Hibbler West Tex. A&M So. RB 12 93 5 580
125 Dev Mathews Central Okla. So. RB 11 90 10 579
- Braelon Tate Colo. Sch. of Mines Jr. RB 10 128 4 579
127 Tyson Brandt MSU Moorhead So. RB 10 90 3 578
- Jermaine Land Western Ore. Jr. RB 11 106 4 578
129 Bennett Galloway Catawba Jr. RB 7 84 11 573
130 Cleo Chandler Jr. Pittsburg St. Sr. RB 11 106 4 571
131 Maximus Jones Bowie St. So. RB 10 128 7 570
- Micah Robinson Bowie St. Jr. RB 10 144 5 570
133 Josh Strickland, Jr. Harding Jr. RB 13 80 5 569
134 Zechariah Owens Northwest Mo. St. Fr. QB 11 90 10 568
135 Quinn Bailey Western Colo. Fr. RB 11 124 8 564
136 Arkez Gomez Southern Ark. Jr. RB 11 103 3 562
- Jake Price Ferris St. Fr. RB 16 68 7 562
- Jayden Sullins Carson-Newman Sr. RB 10 136 2 562
139 Drew Nash Western Colo. Sr. QB 12 132 11 561
140 Michael Jamerson III Saginaw Valley Sr. RB 10 117 7 557
141 Jake Rueff Michigan Tech Sr. RB 10 135 4 553
142 Rashad Luckey Dowdy Concord Sr. RB 11 120 5 551
143 Judd Novak Kutztown Jr. QB 15 79 7 547
144 Aljhanod Thomas Albany St. (GA) Sr. RB 9 86 3 546
145 Tyler Phommachanh Post Jr. QB 9 99 12 545
146 Nathan Glades Mo. Southern St. Sr. RB 11 147 3 544
147 Dominic Myers Northwest Mo. St. Sr. RB 12 82 5 543
148 Daytuawn Pearson Chadron St. Jr. RB 10 98 2 542
149 Carson Gulker Ferris St. Sr. QB 16 81 5 541
- Donovan Shannon Southeastern Okla. So. RB 11 93 4 541