INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, February 24, 2026 7:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G REB RPG
- Rini Harris McKendree So. 6-3 G 26 167 6.4
- Jamie Muldowney West Liberty Jr. 6-7 F 26 167 6.4
- Christian Parks Ouachita Baptist Jr. 6-7 F 26 167 6.4
204 Dawson Matsell D'Youville Jr. 6-6 G 22 141 6.4
205 Jaylen Wesley Rockhurst Sr. 6-4 G 26 166 6.4
206 Dallis Dillard Indiana (PA) Sr. 6-3 G 24 153 6.4
207 Gabe Smith Michigan Tech Jr. 6-6 G 27 172 6.4
208 James Leach Savannah St. Jr. 6-6 F 25 159 6.4
209 Jordan Trahan Mercy Jr. 6-5 G 20 127 6.4
210 Anthony Wright Tuskegee Jr. 6-7 F 23 146 6.3
211 Peyton Gusters Tex. A&M Int'l Jr. 6-6 F 26 165 6.3
- Alvin Tumblin Palm Beach Atl. Sr. 6-7 F 26 165 6.3
213 Austin Josephson Bemidji St. Jr. 6-9 F 27 171 6.3
214 Alex Horiuk Hawaii Hilo Sr. 7-0 C 28 177 6.3
215 Cameron Stovall Missouri S&T Jr. 6-6 F 25 158 6.3
216 Marcus Banks Shepherd Jr. 6-2 G 26 164 6.3
- Isaiah Broady Western N.M. Fr. 6-7 F 26 164 6.3
- Michael Mora Cal St. Monterey Bay So. 6-6 F 26 164 6.3
219 Elisha Warren D'Youville Jr. 6-3 G 23 145 6.3
220 Rocco Lamuno Spring Hill So. 6-4 G 27 170 6.3
221 Noah Franklin McKendree Sr. 6-7 F 24 151 6.3
222 Elijah Wyche West Florida Sr. 6-6 F 28 176 6.3
223 Aidan Lambert Fort Valley St. Jr. 6-3 G 19 119 6.3
224 Najee Coursey Holy Family Sr. 6-6 F 24 150 6.2
- Caden Hinker Augustana (SD) Jr. 6-7 F 24 150 6.2
- Nygell Verdier UNC Pembroke Sr. 6-6 G 24 150 6.2
227 Alejandro Ford Mars Hill Fr. 6-5 F 25 156 6.2
228 Caleb Conard Ohio Dominican Sr. 6-7 C 26 162 6.2
- Jonah El-Farra Westminster (UT) Sr. 6-5 F 26 162 6.2
- Andre Harris Western N.M. Jr. 6-8 F 26 162 6.2
- Jakeb Wallingford Quincy Jr. 6-9 C 26 162 6.2
232 Vincent Davis III Mo.-St. Louis Jr. 6-6 F 27 168 6.2
233 Dylan Kuehl Northern Mich. Sr. 6-6 F 28 174 6.2
234 Evan Berger Edinboro So. 6-4 G 25 155 6.2
- Tee Harris Wheeling Jr. 6-7 F 25 155 6.2
236 Romeo Aquino Fayetteville St. Sr. 6-5 F 26 161 6.2
- Hassan Belkhaddar West Virginia St. Jr. 6-9 G 26 161 6.2
- Chase Clarke Bentley Sr. 6-5 F 26 161 6.2
- Tracy Godfrey Jr. Southern Nazarene Sr. 6-7 F 26 161 6.2
240 Dillon Claussen Washburn So. 6-8 F 27 167 6.2
241 Axel Holmquist Shorter So. 6-9 F 23 142 6.2
242 Jeremy Jackson Jr. Trevecca Nazarene Fr. 6-3 F 25 154 6.2
243 Caden Fry Rogers St. Sr. 6-7 F 26 160 6.2
244 Treyvon Byrd Eastern N.M. Sr. 6-6 G 22 135 6.1
- Michael Harrell Dist. Columbia Sr. 6-2 G 22 135 6.1
- Je'Marion Westbrook Delta St. Sr. 6-7 F 22 135 6.1
247 Bennett Basich Northern Mich. Fr. 6-4 G 23 141 6.1
248 Jabryn Anderson Rogers St. Sr. 6-2 G 26 159 6.1
- Gray Thompson South Dakota Mines Jr. 6-7 F 26 159 6.1
250 Davis Crilly Alas. Fairbanks Jr. 6-5 G 23 140 6.1